<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 22nd October 2026 at 11:27 am by All in One SEO v4.6.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.baqunin.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Baqunin</title>
		<link><![CDATA[https://www.baqunin.eu]]></link>
		<description><![CDATA[Baqunin]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 12:16:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.baqunin.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.baqunin.eu/documents/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/documents/]]></link>
			<title>Documents</title>
			<pubDate><![CDATA[Wed, 27 May 2026 12:16:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/dancing-to-harmonias-tune-insights-from-the-third-international-mc-meeting/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/dancing-to-harmonias-tune-insights-from-the-third-international-mc-meeting/]]></link>
			<title>Dancing to HARMONIA&#8217;s Tune: Insights from the Third International MC Meeting</title>
			<pubDate><![CDATA[Wed, 27 May 2026 12:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/baqunin-aeronet-and-skynet-retrievals-comparison-presented-at-ems-2024/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/baqunin-aeronet-and-skynet-retrievals-comparison-presented-at-ems-2024/]]></link>
			<title>BAQUNIN AERONET and Skynet retrievals comparison presented at EMS 2024</title>
			<pubDate><![CDATA[Wed, 27 May 2026 12:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/h2o-gosat-2/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/h2o-gosat-2/]]></link>
			<title>H2O GOSAT-2</title>
			<pubDate><![CDATA[Wed, 20 May 2026 13:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/co2-gosat-2/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/co2-gosat-2/]]></link>
			<title>CO2 GOSAT-2</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:40:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/activities-baqunin/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/activities-baqunin/]]></link>
			<title>Activities</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:37:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/ch4-gosat-2/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/ch4-gosat-2/]]></link>
			<title>CH4 GOSAT-2</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/h2o-gosat-1/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/h2o-gosat-1/]]></link>
			<title>H2O GOSAT-1</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/ch4-gosat-1/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/ch4-gosat-1/]]></link>
			<title>CH4 GOSAT-1</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:25:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/ch4-tropomi/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/ch4-tropomi/]]></link>
			<title>CH4 Tropomi</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:24:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/hcho-tropomi/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/hcho-tropomi/]]></link>
			<title>HCHO Tropomi</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/hcho-tropomi-tbd/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/hcho-tropomi-tbd/]]></link>
			<title>HCHO Tropomi tbd</title>
			<pubDate><![CDATA[Wed, 20 May 2026 07:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/opportunities/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/opportunities/]]></link>
			<title>Opportunities</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/pandora-o3vc/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/pandora-o3vc/]]></link>
			<title>Pandora o3vc</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 08:45:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/acea-run-rome-the-marathon-2026-world-athletics-and-sapienza-university-deliver-a-multi-platform-air-quality-monitoring-campaign-along-the-racecourse/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/acea-run-rome-the-marathon-2026-world-athletics-and-sapienza-university-deliver-a-multi-platform-air-quality-monitoring-campaign-along-the-racecourse/]]></link>
			<title>Acea Run Rome the Marathon 2026: World Athletics and Sapienza University deliver a multi-platform air quality monitoring campaign along the racecourse</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 12:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/baqunin-team-participating-in-the-rome-marathon/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/baqunin-team-participating-in-the-rome-marathon/]]></link>
			<title>Baqunin Team participating in the Rome Marathon</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/co2-gosat-1/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/co2-gosat-1/]]></link>
			<title>CO2 GOSAT-1</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 07:23:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/co-tropomi/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/co-tropomi/]]></link>
			<title>CO Tropomi</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 07:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/ch4_gosat2/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/ch4_gosat2/]]></link>
			<title>CH4 GOSAT-2</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 07:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/ch4_gosat1/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/ch4_gosat1/]]></link>
			<title>CH4 GOSAT-1</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 07:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/pandora_hchotc/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/pandora_hchotc/]]></link>
			<title>Pandora Hchotc</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 07:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/ch4-tropomi/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/ch4-tropomi/]]></link>
			<title>CH4 Tropomi</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 06:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/monitoring-tool/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/monitoring-tool/]]></link>
			<title>Monitoring Tool</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 08:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/products/em27/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/products/em27/]]></link>
			<title>EM27</title>
			<pubDate><![CDATA[Thu, 30 Jan 2025 14:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/consortium-div/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/consortium-div/]]></link>
			<title>Consortium div</title>
			<pubDate><![CDATA[Thu, 23 Apr 2026 07:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/pandora-no2vc/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/pandora-no2vc/]]></link>
			<title>Pandora NO2VC</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 16:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/pandora-no2tc/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/pandora-no2tc/]]></link>
			<title>Pandora NO2TC</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 16:29:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/baqunin-suite-tracks-intense-saharan-dust-advection-over-rome/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/baqunin-suite-tracks-intense-saharan-dust-advection-over-rome/]]></link>
			<title>BAQUNIN suite tracks intense Saharan dust advection over Rome</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:42:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/instruments/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/instruments/]]></link>
			<title>Instruments</title>
			<pubDate><![CDATA[Thu, 14 May 2026 08:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/products/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 12:49:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 09:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/4th-edition-of-the-international-summer-school-sorbetto/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/4th-edition-of-the-international-summer-school-sorbetto/]]></link>
			<title>4th edition of the International Summer School SORBETTO</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 06:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/co2-gosat-1/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/co2-gosat-1/]]></link>
			<title>CO2 GOSAT-1</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/co-gosat-2/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/co-gosat-2/]]></link>
			<title>CO GOSAT-2</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 13:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/co-gosat-1/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/co-gosat-1/]]></link>
			<title>CO GOSAT-1</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 10:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/co-tropomi/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/co-tropomi/]]></link>
			<title>CO Tropomi</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 09:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/satellites_cal_val/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/satellites_cal_val/]]></link>
			<title>Satellite Cal/Val</title>
			<pubDate><![CDATA[Mon, 25 May 2026 06:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/pandora-o3-tropomi-2025/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/pandora-o3-tropomi-2025/]]></link>
			<title>Pandora O3 Tropomi</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:51:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/block/tab-pandora-calval/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/block/tab-pandora-calval/]]></link>
			<title>tab pandora pagina satellite cal val</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/environmental-dust-monitor-edm-280-a-new-in-situ-instrument-at-baqunin-for-aerosol-monitoring-in-urban-environments/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/environmental-dust-monitor-edm-280-a-new-in-situ-instrument-at-baqunin-for-aerosol-monitoring-in-urban-environments/]]></link>
			<title>Environmental Dust Monitor EDM 280: a new in-situ instrument at BAQUNIN for aerosol monitoring in urban environments</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 13:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/pandora-di-baqunin-expands-north-new-monitoring-sites-cross-italy/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/pandora-di-baqunin-expands-north-new-monitoring-sites-cross-italy/]]></link>
			<title>Pandora di BAQUNIN expands north: new monitoring sites across Italy!</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 08:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/co-gosat-2/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/co-gosat-2/]]></link>
			<title>CO GOSAT-2</title>
			<pubDate><![CDATA[Fri, 29 May 2026 13:08:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/co2-gosat-2/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/co2-gosat-2/]]></link>
			<title>CO2 GOSAT-2</title>
			<pubDate><![CDATA[Fri, 29 May 2026 13:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/h2o-gosat-2/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/h2o-gosat-2/]]></link>
			<title>H2O GOSAT-2</title>
			<pubDate><![CDATA[Fri, 29 May 2026 13:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/h2o-gosat-1/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/h2o-gosat-1/]]></link>
			<title>H2O GOSAT-1</title>
			<pubDate><![CDATA[Fri, 29 May 2026 13:07:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/pandora_hchovc/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/pandora_hchovc/]]></link>
			<title>pandora Hchovc</title>
			<pubDate><![CDATA[Fri, 29 May 2026 09:33:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/new_page_satellite_cal_val/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/new_page_satellite_cal_val/]]></link>
			<title>A new page for BAQUNIN website: Satellites Cal Val!</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 12:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/live-monitoring/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/live-monitoring/]]></link>
			<title>Live Monitoring</title>
			<pubDate><![CDATA[Fri, 15 May 2026 13:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/edm280/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/edm280/]]></link>
			<title>edm280</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.baqunin.eu/brewer067-o3vc/]]></guid>
			<link><![CDATA[https://www.baqunin.eu/brewer067-o3vc/]]></link>
			<title>Brewer067 O3VC</title>
			<pubDate><![CDATA[Fri, 15 May 2026 08:32:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
